We are open for business as usual but on a click and collect system, so please call and let us know which vehicle you are interested so we can make sure it is ready for collection.
Make | Land Rover |
---|---|
Model | Range Rover Sport |
Mileage | 57540 |
Year | 2011 |
Number of Owners | 4 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | Tdv6 Stormer Edition |
Body Type | Estate |
Doors | 5 |
Colour | White |
BHP | 245 |
---|---|
Torque | 443 |
Engine Size | 3.0 |
Acceleration | 9.3 |
Top Speed | 120 |
Average MPG | 30.7 |
---|---|
Urban | 25.2 |
Extra Urban | 34.9 |
CO2 Emissions | 243 |
6 Months | 12 Months |
---|---|
£305 | £555 |
We are open for business as usual but on a click and collect system, so please call and let us know which vehicle you are interested so we can make sure it is ready for collection.