We are open for business as usual but on a click and collect system, so please call and let us know which vehicle you are interested so we can make sure it is ready for collection.
Make | Land Rover |
---|---|
Model | Range Rover Evoque |
Mileage | 20963 |
Year | 2015 |
Number of Owners | 2 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | Td4 Hse Dynamic |
Body Type | Estate |
Doors | 5 |
Colour | Grey |
BHP | 177.5 |
---|---|
Torque | 317 |
Engine Size | 2.0 |
Acceleration | 9 |
Top Speed | 121 |
Average MPG | 55.4 |
---|---|
Urban | 46.3 |
Extra Urban | 62.8 |
CO2 Emissions | 134 |
6 Months | 12 Months |
---|---|
£80 | £145 |
We are open for business as usual but on a click and collect system, so please call and let us know which vehicle you are interested so we can make sure it is ready for collection.