We are open for business as usual but on a click and collect system, so please call and let us know which vehicle you are interested so we can make sure it is ready for collection.
Make | Citroen |
---|---|
Model | C4 Cactus |
Mileage | 49703 |
Year | 2018 |
Number of Owners | 2 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | PureTech Feel Edition |
Body Type | Hatchback |
Doors | 5 |
Colour | Black |
BHP | 81 |
---|---|
Torque | 87 |
Engine Size | 1.2 |
Acceleration | 0 |
Top Speed | 105 |
Average MPG | 60.1 |
---|---|
Urban | 49.6 |
Extra Urban | 68.9 |
CO2 Emissions | 108 |
6 Months | 12 Months |
---|---|
£85 | £155 |
Vehicle Enquiry
We are open for business as usual but on a click and collect system, so please call and let us know which vehicle you are interested so we can make sure it is ready for collection.