We are open for business as usual but on a click and collect system, so please call and let us know which vehicle you are interested so we can make sure it is ready for collection.
Make | BMW |
---|---|
Model | 1 Series |
Mileage | 80175 |
Year | 2012 |
Number of Owners | 4 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | 118d Sport |
Body Type | Convertible |
Doors | 2 |
Colour | Space Grey |
BHP | 143 |
---|---|
Torque | 258.1 |
Engine Size | 2.0 |
Acceleration | 9.5 |
Top Speed | 129 |
Average MPG | 58.9 |
---|---|
Urban | 49.6 |
Extra Urban | 65.7 |
CO2 Emissions | 127 |
6 Months | 12 Months |
---|---|
£74 | £135 |
Vehicle Enquiry
We are open for business as usual but on a click and collect system, so please call and let us know which vehicle you are interested so we can make sure it is ready for collection.